Stream & Conditions Report
Hatch Chart
Fly Lists
| Name | Sizes |
|---|---|
| Adams Parachute | 12-22 |
| Bead Head Hares Ear | 12-20 |
| Bead Head Pheasant Tail | 12-20 |
| Bead Head Prince Nymph | 12-16 |
| Black Ant | 18 |
| Black Beetle | 12 |
| Blue Wing Olive | 14-20 |
| Chartreuse Green Weenie | 8 |
| Cream Delight Glo Bug | 14-16 |
| Hot Pink San Juan Worm | 14 |
| Light Cahill | 12-18 |
| Olive Wooly Bugger | 2-8 |
| Name | Sizes | Time of Year |
|---|---|---|
| Bead Head Pheasant Tail | 12-20 | All Year |
| Bead Head Hares Ear | 12-20 | All Year |
| Bead Head Prince Nymph | 12-16 | All Year |
| Brown Hackle Peacock | 10-14 | All Year |
| Chartreuse Green Weenie | 8 | All Year |
| Glo Bug (egg patterns) | 14-16 | All Year |
| Hot Pink San Juan Worm | 14 | All Year |
| Midges | 20-26 | All Year(great in winter) |
| Olive Wooly Bugger | 2-8 | All Year |
| Blue Wing Olive | 20 | April-October |
| Caddis | 12-20 | April-October |
| Black Ants | 18 | May-October |
| Blue Quill | 18 | May-October |
| Green Drake | 12(2x) | May 26-June 1 |
| March Brown | 10-12 | May-July |
| Pale Sulphur | 14-18 | May-October |
| Black Beetles | 12 | June-October |
| Light Cahill | 12-18 | June-September |
| Trico | 24 | July-October |
